Close but no Cigar !
With just a few boards to play, we had moved up into serious contention for a bronze medal.
We watched the results come in with great excitement. Our match against Turkey finished and we had won by 67 IMPs to 27. We were waiting for two results. If Estonia could make 3NT on the last board aganst Norway, and the Icelandic EW pair could go plus against Denmark, we would win the bronze medal.
Unfortunately, Denmark made 3NT and the Norwegian EW went plus - we finished fifth !
For the first time in many years, we have failed to win a medal but at least we have qualified for the Venice Cup next year.
The Final Standings
1 | POLAND | 313.92 |
2 | SWEDEN | 300.03 |
3 | NORWAY | 275.10 |
4 | DENMARK | 273.24 |
5 | ENGLAND | 272.54 |
6 | NETHERLANDS | 266.08 |
7 | SCOTLAND | 263.68 |
8 | FRANCE | 257.75 |
9 | RUSSIA | 247.17 |
10 | ESTONIA | 241.64 |
11 | PORTUGAL | 229.29 |
12 | ITALY | 227.18 |
13 | TURKEY | 217.33 |
14 | ISRAEL | 216.49 |
15 | BELGIUM | 212.69 |
16 | SPAIN | 202.85 |
17 | GERMANY | 200.21 |
18 | HUNGARY | 197.68 |
19 | SERBIA | 191.80 |
20 | GREECE | 189.05 |
21 | ICELAND | 184.76 |
22 | FINLAND | 182.68 |
23 | IRELAND | 170.84 |
We have enjoyed the tournament, a great experience and we are looking forward to Sanya next year!
Over and out,
Derek :)
Congrats to all the England teams for well fought campaigns. All 3 teams qualifying for the Worlds must be cause for celebration!
ReplyDeletethank you Steve,
Deleteyes it is fabulous to have 3 teams,
Derek :)