The round-robin table is taking shape as we enter the third day's play, in which we will meet USA I, Indonesia and New Zealand. Our opponents represent a considerable challenge with Indonesia, in 2011, and USA, in 2015, both winning silver medals in recent Venice Cups.
We enter today's play in third place after six matches, as can be seen from this table:
We enter today's play in third place after six matches, as can be seen from this table:
1 | NETHERLANDS | 86.25 |
2 | CHINA | 82.58 |
3 | ENGLAND | 78.40 |
4 | POLAND | 75.02 |
5 | INDONESIA | 74.22 |
6 | EGYPT | 74.12 |
7 | FRANCE | 64.90 |
8 | BRAZIL | 63.48 |
9 | ISRAEL | 63.29 |
10 | SWEDEN | 63.20 |
11 | ARGENTINA | 62.93 |
12 | ITALY | 62.65 |
13 | RUSSIA | 62.47 |
14 | AUSTRALIA | 61.33 |
15 | USA1 | 61.01 |
16 | USA2 | 54.53 |
17 | NEW ZEALAND | 54.37 |
18 | MOROCCO | 45.58 |
19 | CANADA | 39.96 |
20 | INDIA | 33.61 |
21 | CHINESE TAIPEI | 29.14 |
22 | JORDAN | 26.96 |
For those wishing to follow proceedings, the morning match against USA is being shown on BBO, starting at 10 (BST).
No comments:
Post a Comment