A fabulous start to the round-robin stage of the Venice Cup meant that after the first day's play, we are lying in second place. Hats off to the Dutch for three perfect 20-0 victories.
The format of the event is that for the first week, countries play each other with the top eight progressing to the knock-out stages. Therefore, we have provided a solid foundation for the rest of the event but there is a long, long way to go.
It can be seen from the current standings that the highly fancied French and Americans teams had slow starts.
1 | NETHERLANDS | 60.00 |
2 | ENGLAND | 49.21 |
3 | CHINA | 40.49 |
4 | NEW ZEALAND | 39.71 |
5 | POLAND | 38.60 |
6 | INDONESIA | 35.67 |
7 | BRAZIL | 35.48 |
8 | EGYPT | 35.42 |
9 | RUSSIA | 31.35 |
10 | ISRAEL | 30.41 |
11 | SWEDEN | 30.37 |
12 | MOROCCO | 30.01 |
13 | FRANCE | 29.74 |
14 | USA2 | 25.23 |
15 | USA1 | 25.21 |
16 | ITALY | 24.41 |
17 | CANADA | 19.96 |
18 | INDIA | 19.32 |
19 | ARGENTINA | 17.76 |
20 | AUSTRALIA | 16.34 |
21 | JORDAN | 14.80 |
22 | CHINESE TAIPEI | 10.51 |
Today we play Sweden, India and USA II and we are hoping for more of the same!
No comments:
Post a Comment