Women's Teams, Moving Day
Round-Robin Day Five, World Bridge Games, Wednesday September 7
The English women are lying in sixth place, overnight, with five matches remaining in their quest to qualify for the knock-out stages. With eight teams progressing, this is virtually assured now as can be seen from the table below.<
Rank | Team | CHN | NOR | TUR | SWE | NED | ENG | AUS | BRA | ESP | Total |
1 | CHINA | 0.39 | 12.8 | 18.21 | 16.09 | 15.56 | 11.76 | 15.19 | 162.23 | ||
2 | NORWAY | 19.61 | 9.09 | 14.6 | 10.61 | 13.04 | 6.48 | 14.39 | 158.24 | ||
3 | TURKEY | 4.81 | 14.18 | 19.77 | 15.74 | 156 | |||||
4 | SWEDEN | 7.2 | 10.91 | 15.19 | 6.48 | 14.8 | 151.58 | ||||
5 | NETHERLANDS | 1.79 | 5.4 | 13.52 | 9.69 | 12.03 | 19.85 | 8.8 | 149.95 | ||
6 | ENGLAND | 3.91 | 9.39 | 5.82 | 10.31 | 8.8 | 16.58 | 148.42 | |||
7 | AUSTRALIA | 4.44 | 6.96 | 0.23 | 7.97 | 137.58 | |||||
8 | BRAZIL | 8.24 | 13.52 | 5.2 | 0.15 | 11.2 | 6.03 | 128.36 | |||
9 | SPAIN | 4.81 | 5.61 | 4.26 | 11.2 | 3.42 | 13.97 | 119.76 |
Therefore, the real issue is to finish as high up in the rankings as possible, the benefits of which will be realised in the knock-out stages in the form of carry-forwards and being able to choose our opponents.
So, today will be one of jostling for position to leave us in good shape to strike tomorrow when the round-robin will come to an end. We are within 14 V.P.s of the leaders and so our aspirations of winning the group are still very much alive.
Egypt, Australia and Mexico provide the resistance to our anticipated surge today but we are confident of closing in on the top places.
Derek
No comments:
Post a Comment