Women's Teams: Emphatic Victory Secures Quarter-Final Place Against China
Day Nine, World Bridge Games, Monday September 12
Our first marathon is over and we seem to have hit our stride in the match against Italy, crossing the finishing line at a canter. In truth, leading by 95 IMPs, the final stanza was an exercise in going through the motions. In the quarter-finals, we will face China and, though confident, we are expecting a tough match.Our progress can be followed on both BBO and LiveBridge.net (video broadcast) at 13:00, when the second stanza of sixteen boards will be shown.
Again, played over 96 boards, the quarter-finals start today and the list of fixtures is:
China versus England
USA versus Sweden
Scotland versus Norway
France versus Poland
Congratulations to Scotland for engineering a valiant fightback against the Dutch, leading to a dramatic, nail-biting denouement to their match and victory by a mere 5 IMPs!
Results For the Round of Sixteen
<Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
CHINA | 33 | 37 | 65 | 7 | 41 | 48 | 231 |
CHINESE TAIPEI | 15 | 47 | 1 | 42 | 34 | 48 | 187 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
ITALY | 13 | 10 | 27 | 18 | 35 | 27 | 130 |
ENGLAND | 36 | 34 | 24 | 36 | 68 | 25 | 223 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
SWEDEN | 82 | 11 | 53 | 61 | 26 | 35 | 268 |
NEW ZEALAND | 34 | 31 | 26 | 26 | 71 | 28 | 216 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
USA | 39 | 22 | 60 | 61 | 49 | 15 | 246 |
AUSTRALIA | 36 | 57 | 18 | 8 | 10 | 26 | 155 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
NETHERLANDS | 30 | 23 | 55 | 27 | 15 | 22 | 172 |
SCOTLAND | 26 | 2 | 28 | 39 | 49 | 33 | 177 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
GERMANY | 41 | 11 | 26 | 52 | 24 | 19 | 173 |
NORWAY | 46 | 33 | 16 | 37 | 35 | 37 | 204 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
TURKEY | 23 | 40 | 25 | 23 | 15 | 24 | 150 |
POLAND | 63 | 27 | 20 | 28 | 49 | 45 | 232 |
Segment | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
FRANCE | 33 | 54 | 24 | 47 | 35 | 35 | 228 |
SPAIN | 22 | 31 | 35 | 20 | 17 | 22 | 147 |
Derek
No comments:
Post a Comment