Round 1 | Sat | 04 | Oct | 04:00 |
Round 2 | Sat | 04 | Oct | 07:20 |
Round 3 | Sat | 04 | ct | 10:10 |
Round 4 | Sun | 05 | Oct | 04:00 |
Round 5 | Sun | 05 | Oct | 07:20 |
Round 6 | Sun | 05 | Oct | 10:10 |
Round 7 | Mon | 06 | Oct | 04:00 |
Round 8 | Mon | 06 | Oct | 07:20 |
Round 9 | Mon | 06 | Oct | 10:20 |
Round 10 | Tue | 07 | Oct | 04:00 |
Round 11 | Tue | 07 | Oct | 07:20 |
Round 12 | Tue | 07 | Oct | 10:10 |
Round 13 | Wed | 08 | Oct | 04:00 |
Round 14 | Wed | 08 | Oct | 07:20 |
Round 15 | Fri | 10 | Oct | 04:00 |
Round 16 | Fri | 10 | Oct | 07:20 |
Round 17 | Fri | 10 | Oct | 10:10 |
Saturday, 27 September 2008
Beijing - Under 28's Schedule of play
There is no draw for Under 28 teams as the event is being run on a Swiss basis. There will be 17 rounds of Swiss teams, at the end of which the leading 8 teams will advance to the knockout stage, in which the leading teams will have a choice of opponents in the Quarter-final. The playing schedule follows that of the other events, in other words (UK time, 7 hours behind Beijing):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment