Round 1 | Sat | 04 | Oct | 04:00 | Australia |
Round 2 | Sat | 04 | Oct | 07:20 | Lithuania |
Round 3 | Sat | 04 | Oct | 10:10 | Lebanon |
Round 4 | Sun | 05 | Oct | 04:00 | Thailand |
Round 5 | Sun | 05 | Oct | 07:20 | USA |
Round 6 | Sun | 05 | Oct | 10:10 | Jordan |
Round 7 | Mon | 06 | Oct | 04:00 | Philippines |
Round 8 | Mon | 06 | Oct | 07:20 | Botswana |
Round 9 | Mon | 06 | Oct | 10:20 | Turkey |
Round 10 | Tue | 07 | Oct | 04:00 | Indonesia |
Round 11 | Tue | 07 | Oct | 07:20 | Reunion |
Round 12 | Tue | 07 | Oct | 10:10 | Greece |
Round 13 | Wed | 08 | Oct | 04:00 | Switzerland |
Round 14 | Wed | 08 | Oct | 07:20 | Venezuela |
Round 15 | Fri | 10 | Oct | 04:00 | Belarus |
Round 16 | Fri | 10 | Oct | 07:20 | Germany |
Round 17 | Fri | 10 | Oct | 10:10 | Serbia |
Saturday, 27 September 2008
Beijing - Open Team Draw
There are 71 teams entered in the Open Series of the World Minds Sports Bridge Championships in Beijing, China, divided into four groups of 17 or 18 teams. Each group will play a complete round robin. At the conclusion of the round robin, the top four teams in each group will advance to the knockout stage, in which the leading teams will have a choice of opponents in the round of 16. The draw is out, and England are in group D which consists of 18 teams. Their order of play (UK time, 7 hours behind Beijing) is as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment