Round 1 | Sat | 04 | Oct | 04:00 | France |
Round 2 | Sat | 04 | Oct | 07:20 | Ecuador |
Round 3 | Sat | 04 | Oct | 10:10 | USA |
Round 4 | Sun | 05 | Oct | 04:00 | Botswana |
Round 5 | Sun | 05 | Oct | 07:20 | Norway |
Round 6 | Sun | 05 | Oct | 10:10 | Bulgaria |
Round 7 | Mon | 06 | Oct | 04:00 | Pakistan |
Round 8 | Mon | 06 | Oct | 07:20 | Indonesia |
Round 9 | Mon | 06 | Oct | 10:20 | China |
Round 10 | Tue | 07 | Oct | 04:00 | Uruguay |
Round 11 | Tue | 07 | Oct | 07:20 | Chinese Taipei |
Round 12 | Tue | 07 | Oct | 10:10 | Canada |
Round 13 | Wed | 08 | Oct | 04:00 | Netherlands |
Round 14 | Wed | 08 | Oct | 07:20 | Poland |
Round 15 | Fri | 10 | Oct | 04:00 | Argentina |
Round 16 | Fri | 10 | Oct | 07:20 | Australia |
Round 17 | Fri | 10 | Oct | 10:10 | Singapore |
Saturday, 27 September 2008
Beijing - Under 21's World Championship Draw
There are 18 teams qualified for the Under 21's World Championships in Beijing, China. The teams will play a complete round robin. At the conclusion of the round robin, the top eight teams will advance to the knockout stage, on which the leading teams will have a choice of opponents in the Quarter-Final. The draw is out. The order of play (UK time, 7 hours behind Beijing) is as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment